Bellevue (Washington)
Here is general information about Bellevue in Washington
Bellevue statistic
Coordinates | 47°36′52″N 122°11′33″W |
Country | United States |
State | Washington |
County | King |
Incorporated | March 31, 1953 |
Elevation | 85 ft (26 m) |
Time zone | UTC−8 (PST) |
ZIP Codes | 98004-98009 |
Area code | 425 |
FIPS code | 53-05210 |
GNIS ID | 1512000 |
Website | bellevuewa.gov |
Government (Type) | Council–manager |
Government (Body) | Bellevue City Council |
Government (Mayor) | Lynne Robinson |
Government (City manager) | Brad Miyake |
Government (City) | 37.50 sq mi (97.14 km2) |
Government (Land) | 33.46 sq mi (86.66 km2) |
Government (Water) | 4.04 sq mi (10.47 km2) |
Area (City) | 37.50 sq mi (97.14 km2) |
Area (Land) | 33.46 sq mi (86.66 km2) |
Area (Water) | 4.04 sq mi (10.47 km2) |
Population (2020) (City) | 151,854 |
Population (2020) (Estimate (2021)) | 149,440 |
Population (2020) (Rank) | US: 178th WA: 5th |
Population (2020) (Density) | 4,000/sq mi (1,600/km2) |
Population (2020) (Metro) | 4,011,553 (US: 15th) |
Other cities info:
Bellevue (/ˈbɛlvjuː/BEL-vyoo) is a city in the Eastside region of King County, Washington, United States, located across Lake Washington from Seattle. It is the third-largest city in the Seattle metropolitan area and has variously been characterized as an edge city, a suburb, boomburb, or satellite city. Its population was 122,363 at the 2010 census and 151,854 in the 2020 census. The city's name is derived from the French term belle vue ("beautiful view").